Ford Taurus MPG
Its best-rated version reaches 26 MPG combined in 2014–2015, the Taurus FWD. Its weakest year peaked at 20 MPG (1998–2001 and 2004–2007).
a year at 15,000 miles for the best 2019 version, the Taurus FWD. Put it next to its 1986 predecessor, at your own mileage.
Compare in gallonsThe Ford Taurus has EPA ratings for 34 model years, 1986–2019, most often among large cars. In 2005 even its most efficient version shared the lowest rating of 10 midsize station wagons; it sat in its class's bottom five in nine model years.
Its best version ranked second (tied) of 18 midsize-large station wagons in 1990, behind the class leader, the Chevrolet Celebrity, and it placed in its class top five in 15 model years. In 2000 the Taurus became the first car with a flex-fuel version in EPA data.
Among 29 large cars, 2019
The Taurus placed 21st (tied). The class leader was the Hyundai Ioniq at 58 MPG. The next higher rating, 22 MPG, is shared by two nameplates.
The Taurus, five years at a time
Average rating of its best version per span, placed in the class it sat in most often.
Where the engine list turned over
- 1996
New: 3.4-liter 8-cylinder. Best rating 21 → 21 MPG.
- 2000
New: 3.0-liter 6-cylinder flex-fuel. Best rating 20 → 20 MPG.
- 2008
New: 3.5-liter 6-cylinder. Best rating 20 → 22 MPG.
- 2013
New: 2.0-liter 4-cylinder, 3.5-liter 6-cylinder flex-fuel. Best rating 22 → 25 MPG.
Powertrains under the name
- Gasoline
Rated in 1986–2019.
- Flex-fuel
Rated in 2000–2006 and 2013–2019.
All 34 model years, best and lowest version
| Model years | Best version | Combined | City / hwy | Lowest version | Versions |
|---|---|---|---|---|---|
| 2019 | Taurus FWD | 21 | 18 / 26 | 19 | 5 |
| 2018 | Taurus FWD | 21 | 18 / 27 | 19 | 5 |
| 2016–2017 | Taurus FWD | 23 | 20 / 29 | 19 | 6 |
| 2014–2015 | Taurus FWD | 26 | 22 / 32 | 20 | 6 |
| 2013 | Taurus FWD | 25 | 22 / 31 | 20 | 6 |
| 2010–2012 | Taurus FWD | 22 | 18 / 28 | 20 | 4 |
| 2009 | Taurus FWD | 21 | 18 / 28 | 18 | 4 |
| 2008 | Taurus FWD | 22 | 18 / 28 | 18 | 4 |
| 2007 | Taurus | 20 | 18 / 25 | 20 | 1 |
| 2006 | Taurus | 20 | 18 / 25 | 20 | 2 |
| 2004–2005 | Taurus | 20 | 18 / 25 | 19 | 6 |
| 2003 | Taurus | 21 | 18 / 26 | 19 | 6 |
| 2002 | Taurus | 21 | 18 / 25 | 19 | 6 |
| 2001 | Taurus | 20 | 17 / 25 | 19 | 6 |
| 2000 | Taurus | 20 | 17 / 26 | 19 | 6 |
| 1999 | Taurus | 20 | 17 / 26 | 18 | 6 |
| 1998 | Taurus | 20 | 17 / 26 | 18 | 7 |
| 1997 | Taurus | 21 | 18 / 26 | 18 | 5 |
| 1996 | Taurus | 21 | 18 / 26 | 18 | 6 |
| 1994–1995 | Taurus | 21 | 18 / 27 | 19 | 7 |
| 1993 | Taurus | 21 | 18 / 27 | 18 | 7 |
| 1992 | Taurus | 21 | 18 / 26 | 19 | 5 |
| 1991 | Taurus | 21 | 18 / 26 | 18 | 5 |
| 1990 | Taurus | 21 | 18 / 26 | 18 | 7 |
| 1989 | Taurus | 21 | 19 / 27 | 18 | 8 |
| 1988 | Taurus | 24 | 21 / 29 | 18 | 9 |
| 1987 | Taurus | 24 | 21 / 29 | 19 | 6 |
| 1986 | Taurus | 23 | 19 / 29 | 19 | 6 |
Version names in the EPA list: Taurus, Taurus AWD, Taurus AWD FFV, Taurus FFV, Taurus FWD, Taurus FWD FFV, Taurus SHO, Taurus Wagon, Taurus Wagon 3.0 A/C, Taurus Wagon FFV, Taurus Wagon V6 A/C, Taurus X AWD, Taurus X FWD.
Same class, 2019
Read next: How EPA MPG ratings changed from 1984 to 2026 · How to read this page