MakesVolkswagenJetta
Volkswagen Jetta MPG
Its best-rated version reaches 44 MPG combined in 2013–2016, the hybrid Jetta Hybrid. Its weakest year peaked at 23 MPG (1993–1994).
a year at 15,000 miles for the best 2026 version. Put it next to its 1984 predecessor, at your own mileage.
Compare in gallonsThe Volkswagen Jetta has EPA ratings for 43 model years, 1984–2026, most often among compact cars. Its best version had the highest combined rating among compact cars in 1989–1992 and 1996–2000 and among small station wagons in 2002–2005 and 2009–2013, and it placed in its class top five in 30 model years. In 1991 the Ford Escort and the Pontiac Lemans came next among 52 compact cars.
No other nameplate has as many rated years among compact cars, a class that has held 250 names on this site; the Volkswagen Golf/GTI comes next with 40. Averaged over 1994–1998, the best version of the Jetta placed first of 43 among compact cars rated at least three years in that span, and it was in the top five in six other five-year spans.
Among 16 compact cars, 2026
The Jetta placed third. The class leader was the Toyota Corolla at 50 MPG. The next higher rating, 43 MPG, belongs to the Lexus UX.
The Jetta, five years at a time
Average rating of its best version per span, placed among compact cars.
Where the engine list turned over
- 1993
Dropped: 1.6-liter 4-cylinder diesel, 1.8-liter 4-cylinder. Best rating 33 → 23 MPG.
- 2022
New: 1.5-liter 4-cylinder. Best rating 34 → 35 MPG.
Powertrains under the name
- Diesel
Rated in 1984–1986, 1989–1992, 1996–2006 and 2009–2015.
- Gasoline
Rated in 1984–2026.
- Hybrid
Rated in 2013–2016.
All 43 model years, best and lowest version
| Model years | Best version | Combined | City / hwy | Lowest version | Versions |
|---|---|---|---|---|---|
| 2026 | Jetta | 34 | 29 / 40 | 33 | 2 |
| 2025 | Jetta | 33 | 29 / 40 | 33 | 2 |
| 2024 | Jetta | 34 | 30 / 42 | 33 | 3 |
| 2023 | Jetta | 35 | 31 / 42 | 33 | 3 |
| 2022 | Jetta | 35 | 31 / 43 | 33 | 3 |
| 2021 | Jetta | 34 | 30 / 41 | 28 | 4 |
| 2019–2020 | Jetta | 34 | 30 / 40 | 28 | 4 |
| 2018 | Jetta | 33 | 28 / 40 | 27 | 4 |
| 2017 | Jetta | 33 | 28 / 40 | 27 | 5 |
| 2016 | Jetta Hybrid hybrid | 44 | 42 / 48 | 27 | 7 |
| 2015 | Jetta Hybrid hybrid | 44 | 41 / 48 | 26 | 9 |
| 2013–2014 | Jetta Hybrid hybrid | 44 | 41 / 48 | 25 | 13 |
| 2012 | Jetta diesel | 32 | 29 / 39 | 25 | 12 |
| 2010–2011 | Jetta diesel | 32 | 29 / 39 | 25 | 10 |
| 2009 | Jetta diesel | 32 | 29 / 39 | 24 | 12 |
| 2008 | Jetta | 25 | 22 / 29 | 24 | 6 |
| 2007 | Jetta | 25 | 22 / 29 | 22 | 4 |
| 2006 | Jetta diesel | 33 | 30 / 38 | 22 | 6 |
| 2005 | Jetta diesel | 35 | 32 / 41 | 22 | 17 |
| 2004 | Jetta diesel | 36 | 32 / 42 | 22 | 14 |
| 2003 | Jetta Wagon diesel | 39 | 35 / 45 | 22 | 14 |
| 2002 | Jetta Wagon diesel | 39 | 35 / 45 | 19 | 18 |
| 2001 | Jetta diesel | 38 | 35 / 44 | 19 | 12 |
| 2000 | Jetta diesel | 38 | 35 / 44 | 19 | 8 |
| 1999 | New Jetta diesel | 38 | 35 / 44 | 19 | 11 |
| 1997–1998 | Jetta diesel | 37 | 33 / 44 | 19 | 5 |
| 1996 | Jetta diesel | 38 | 34 / 44 | 19 | 5 |
| 1995 | Jetta III | 24 | 21 / 29 | 18 | 4 |
| 1994 | Jetta III | 23 | 21 / 28 | 18 | 4 |
| 1993 | Jetta III | 23 | 20 / 28 | 21 | 3 |
| 1992 | Jetta diesel | 33 | 31 / 36 | 21 | 4 |
| 1991 | Jetta diesel | 34 | 31 / 39 | 22 | 5 |
| 1989–1990 | Jetta diesel | 34 | 31 / 39 | 22 | 4 |
| 1988 | Jetta | 25 | 22 / 31 | 22 | 3 |
| 1987 | Jetta | 26 | 23 / 31 | 22 | 5 |
| 1986 | Jetta diesel | 35 | 31 / 40 | 22 | 6 |
| 1985 | Jetta diesel | 35 | 31 / 41 | 22 | 6 |
| 1984 | Jetta diesel | 37 | 35 / 41 | 21 | 12 |
Version names in the EPA list: Jetta, Jetta GLI, Jetta GLI 16v, Jetta GLI/Wolfsburg Edition, Jetta GLX, Jetta Hybrid, Jetta III, Jetta III GLX, Jetta SE/SEL, Jetta Sport/SE/SEL, Jetta SportWagen, Jetta Wagon, New Jetta.
Same class, 2026
Read next: How much more a hybrid version is rated · How to read this page