Tesla Model 3 MPG
Its most efficient version uses 23.7 kWh per 100 miles, or 142 MPGe: the 2021 Model 3 Standard Range Plus RWD.
a year at 15,000 miles for its most efficient 2026 version. Put it next to a gasoline vehicle in the calculator.
CompareThe Tesla Model 3 has EPA ratings for 10 model years, 2017–2026, all of them as an electric vehicle. Its 142 MPGe peak is the second highest of the 125 electric nameplates on this site.
In 2022 its 25.5 kWh per 100 miles placed it first of the 32 electric nameplates EPA rated that year, and it was in their top five in 2017–2026. Its first electric version arrived in 2017, when 12 of 186 cars offered one.
Among 66 electric nameplates, 2026
In kWh per 100 miles, with fewer to the right. The Model 3 placed second.
All 10 model years
| Year | Most efficient version | kWh / 100 mi | MPGe | Longest range | Versions |
|---|---|---|---|---|---|
| 2026 | Model 3 Standard RWD | 24.3 | 139 | 363 mi | 5 |
| 2025 | Model 3 Long Range RWD | 24.6 | 137 | 363 mi | 4 |
| 2024 | Model 3 Long Range RWD | 24.6 | 137 | 363 mi | 5 |
| 2023 | Model 3 RWD | 25.5 | 132 | 358 mi | 3 |
| 2022 | Model 3 RWD | 25.5 | 132 | 358 mi | 3 |
| 2021 | Model 3 Standard Range Plus RWD | 23.7 | 142 | 353 mi | 3 |
| 2020 | Model 3 Standard Range Plus | 24 | 141 | 330 mi | 8 |
| 2019 | Model 3 Standard Range Plus | 25.4 | 133 | 310 mi | 6 |
| 2018 | Model 3 Long Range | 25.9 | 130 | 310 mi | 4 |
| 2017 | Model 3 Long Range | 26.8 | 126 | 310 mi | 1 |
Read next: How EPA MPG ratings changed from 1984 to 2026 · How to read this page