Subaru Legacy/Outback MPG
Its best-rated version reaches 29 MPG combined in 2015–2017, the Legacy AWD. Its weakest year peaked at 21 MPG (2000–2002 and 2004).
a year at 15,000 miles for the best 2017 version, the Legacy AWD. Put it next to its 1990 predecessor, at your own mileage.
Compare in gallonsThe Subaru Legacy/Outback has EPA ratings for 28 model years, 1990–2017, most often among compact cars. Its best version had the highest combined rating among midsize-large station wagons in 1995, and it placed in its class top five in nine model years. In 1995 the Eagle Summit came next among 15 midsize-large station wagons.
In 1990 the most efficient version of the Legacy/Outback still placed second from the bottom of 13 small station wagons, where the Mitsubishi Space Wagon rated lowest.
Among 54 midsize cars, 2017
The Legacy/Outback placed 26th (tied). The class leader was the Toyota Prius at 56 MPG. The next higher rating, 30 MPG, is shared by two nameplates.
The Legacy/Outback, five years at a time
Average rating of its best version per span, placed in the class it sat in most often.
Where the engine list turned over
- 2010
New: 3.6-liter 6-cylinder. Best rating 22 → 26 MPG.
All 28 model years, best and lowest version
| Model years | Best version | Combined | City / hwy | Lowest version | Versions |
|---|---|---|---|---|---|
| 2017 | Legacy AWD | 29 | 25 / 34 | 22 | 4 |
| 2015–2016 | Legacy AWD | 29 | 26 / 35 | 22 | 4 |
| 2013–2014 | Legacy AWD | 27 | 24 / 32 | 20 | 6 |
| 2011–2012 | Legacy AWD | 25 | 22 / 30 | 20 | 7 |
| 2010 | Legacy AWD | 26 | 23 / 31 | 20 | 7 |
| 2008–2009 | Legacy AWD | 22 | 20 / 27 | 20 | 11 |
| 2007 | Legacy AWD | 23 | 20 / 28 | 20 | 16 |
| 2006 | Legacy AWD | 23 | 20 / 27 | 19 | 15 |
| 2005 | Legacy AWD | 23 | 20 / 27 | 19 | 14 |
| 2004 | Legacy/Outback AWD | 21 | 19 / 25 | 19 | 8 |
| 2003 | Legacy/Outback Wagon AWD | 22 | 19 / 26 | 19 | 8 |
| 2002 | Legacy AWD | 21 | 19 / 25 | 20 | 6 |
| 2001 | Legacy AWD | 21 | 19 / 25 | 20 | 5 |
| 2000 | Legacy AWD | 21 | 19 / 25 | 21 | 4 |
| 1999 | Legacy AWD | 22 | 20 / 27 | 21 | 8 |
| 1998 | Legacy | 24 | 21 / 29 | 20 | 10 |
| 1997 | Legacy | 24 | 21 / 29 | 21 | 10 |
| 1996 | Legacy | 25 | 21 / 30 | 20 | 9 |
| 1995 | Legacy | 24 | 21 / 29 | 21 | 8 |
| 1993–1994 | Legacy | 23 | 20 / 28 | 18 | 11 |
| 1992 | Legacy | 23 | 20 / 27 | 18 | 12 |
| 1991 | Legacy | 22 | 19 / 27 | 18 | 11 |
| 1990 | Legacy | 22 | 19 / 26 | 20 | 8 |
Version names in the EPA list: Legacy, Legacy 4WD, Legacy 4WD Turbo, Legacy AWD, Legacy AWD (incl. Outback), Legacy AWD Turbo, Legacy Turbo, Legacy Wagon, Legacy Wagon 4WD, Legacy Wagon AWD, Legacy Wagon AWD (incl. Outback), Legacy Wagon AWD Turbo, Legacy/Outback AWD, Legacy/Outback Wagon AWD, Outback AWD, Outback Wagon AWD.
Same class, 2017
Read next: How EPA MPG ratings changed from 1984 to 2026 · How to read this page