Audi A4 MPG
Its best-rated version reaches 31 MPG combined in 2017–2018, the A4 Ultra. Its weakest year peaked at 20 MPG (1996).
a year at 15,000 miles for the best 2025 version, the A4 quattro. Put it next to its 1996 predecessor, at your own mileage.
Compare in gallonsThe Audi A4 has EPA ratings for 30 model years, 1996–2025, every one of them among compact cars. In 2017 its most efficient version still placed second from the bottom of 14 small station wagons, where the Infiniti QX50 rated lowest.
Of the 991 car nameplates on this site, few have had a flex-fuel version (40 of them) or a hybrid version (73 of them); this one has.
Among 22 compact cars, 2025
The A4 placed 13th (tied). The class leader was the Toyota Corolla at 50 MPG. The next higher rating, 30 MPG, is shared by four nameplates.
The A4, five years at a time
Average rating of its best version per span, placed among compact cars.
Where the engine list turned over
- 2002
New: 3.0-liter 6-cylinder. Best rating 23 → 23 MPG.
- 2010
Dropped: 3.1-liter 6-cylinder, 3.2-liter 6-cylinder. Best rating 25 → 26 MPG.
- 2021
New: 2.0-liter 4-cylinder hybrid. Best rating 30 → 28 MPG.
Powertrains under the name
- Gasoline
Rated in 1996–2020.
- Flex-fuel
Rated in 2013–2016.
- Hybrid
Rated in 2021–2025.
All 30 model years, best and lowest version
| Model years | Best version | Combined | City / hwy | Lowest version | Versions |
|---|---|---|---|---|---|
| 2025 | A4 quattro hybrid | 29 | 26 / 36 | 26 | 3 |
| 2024 | A4 quattro hybrid | 30 | 26 / 35 | 26 | 3 |
| 2023 | A4 quattro hybrid | 28 | 24 / 33 | 26 | 3 |
| 2022 | A4 quattro hybrid | 29 | 26 / 34 | 26 | 3 |
| 2021 | A4 quattro hybrid | 28 | 25 / 34 | 26 | 3 |
| 2020 | A4 | 30 | 27 / 35 | 26 | 3 |
| 2019 | A4 | 30 | 27 / 34 | 25 | 3 |
| 2018 | A4 Ultra | 31 | 27 / 37 | 27 | 3 |
| 2017 | A4 Ultra | 31 | 27 / 37 | 25 | 5 |
| 2016 | A4 | 27 | 24 / 32 | 24 | 3 |
| 2015 | A4 | 26 | 24 / 32 | 24 | 3 |
| 2014 | A4 | 26 | 23 / 32 | 23 | 3 |
| 2013 | A4 | 26 | 24 / 32 | 23 | 4 |
| 2011–2012 | A4 | 25 | 22 / 31 | 24 | 4 |
| 2010 | A4 | 26 | 23 / 30 | 23 | 4 |
| 2009 | A4 | 25 | 23 / 30 | 20 | 8 |
| 2007–2008 | A4 | 24 | 21 / 31 | 19 | 14 |
| 2006 | A4 | 24 | 21 / 31 | 18 | 13 |
| 2005 | A4 | 24 | 21 / 31 | 19 | 22 |
| 2004 | A4 | 23 | 20 / 29 | 19 | 14 |
| 2003 | A4 | 23 | 20 / 29 | 18 | 13 |
| 2001–2002 | A4 | 23 | 20 / 29 | 18 | 11 |
| 2000 | A4 | 24 | 21 / 29 | 18 | 13 |
| 1999 | A4 | 24 | 20 / 29 | 19 | 12 |
| 1998 | A4 | 23 | 20 / 29 | 19 | 11 |
| 1997 | A4 | 21 | 18 / 27 | 19 | 6 |
| 1996 | A4 | 20 | 17 / 26 | 19 | 4 |
Version names in the EPA list: A4, A4 allroad quattro, A4 Avant, A4 Avant quattro, A4 Cabriolet, A4 Cabriolet quattro, A4 quattro, A4 S line quattro, A4 S-Line quattro, A4 Ultra.
Same class, 2025
Read next: How much more a hybrid version is rated · How to read this page